- All Phones
 - Mobiles
 - Nokia Lumia 925
 
Nokia Lumia 925
				
				
						
						
						Specs
General
| Device Type | Smart Phone | 
| Model | Nokia Lumia 925 | 
| Announced | May, 2013 | 
| Released | June, 2013 | 
| Status | Available | 
Design
| Type | Bar | 
| Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) | 
| Weight | 139 g (4.90 oz) | 
| Colors | Black, White, Gray | 
Network
Display
| Display Type | AMOLED | 
| Size | 4.5 inches | 
| Resolution | 768 x 1280 pixels | 
| Display Colors | 16M colors | 
| Pixel Density | ~332 ppi pixel density | 
| Touch Screen | capacitive touchscreen | 
| Display Protection | Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display | 
Media
| Audio Playback | MP3/WAV/eAAC+/WMA player | 
| Video Playback | MP4/H.264/WMV player | 
| FM Radio | FM radio | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| Handsfree | 3.5mm jack | 
Camera
| Primary | 8 MP, Carl Zeiss optics, optical image stabilization, autofocus, check quality | 
| Image | 3264 x 2448 pixels | 
| Video | 1080p@30fps, optical stabilization, check quality | 
| Camera Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | 
| Flash | dual-LED flash | 
| Secondary | 1.3 MP, 720p@30fps | 
Software
| Operating System | Microsoft Windows Phone 8, upgradeable to v8.1 | 
| Java Support | No | 
| Youtube | 
Hardware
| Chipset | Qualcomm MSM8960 Snapdragon | 
| CPU | Dual-core 1.5 GHz Krait | 
| GPU | Adreno 225 | 
| RAM (Memory) | 1 GB RAM | 
| Internal Storage | 16 GB/ 32 GB (Vodafone only) | 
| Card Slot | No | 
| Sensors | Accelerometer, gyro, proximity, compass | 
Connectivity
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | 
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | 
| Wi-fi Hotspot | |
| USB | microUSB v2.0 | 
| GPS | Yes, with A-GPS, GLONASS | 
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | 
| Web Browser | HTML5 | 
Messaging
| SMS | Yes (threaded view) | 
| MMS | |
| Yes | |
| IM | Yes | 
Battery
| Battery Type | Li-Ion (Lithium Ion) | 
| Capacity | 2000 mAh | 
| Placement | Fixed | 
| Standby | (2G) / Up to 440 h (3G) | 
| Talk Time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | 
| Music Play | Up to 55 h |