- All Phones
- Compare
- Moto G 4G vs HTC One X vs Sony Xperia C
Moto G 4G vs HTC One X vs Sony Xperia C
General
Device Type | Smart Phone Smart Phone Smart Phone |
Model | Moto G LTE HTC One X C2305 |
Announced | May, 2014 February, 2012 June, 2013 |
Released | June, 2014 May, 2012 July, 2013 |
Status | Available Available Available |
Design
Type | Bar Bar Bar |
Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) |
Weight | 143 grams (5.04 oz) 130 grams (4.59 oz) 153 grams (5.40 oz) |
Colors | Black, White White, Gray Black, White, Purple |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 |
SIM | Micro SIM Micro SIM |
Dual SIM | No Yes, dual stand-by |
Display
Display Type | IPS LCD Super IPS LCD2 TFT |
Size | 4.5 inches 4.7 inches 5.0 inches |
Resolution | 720 x 1280 pixels 720 x 1280 pixels 540 x 960 pixels |
Display Colors | 16M colors 16M colors 16M colors |
Pixel Density | 329 ppi 312 ppi pixel density 220 ppi pixel density |
Touch Screen | Yes, Multitouch Capacitive touchscreen Capacitive touchscreen |
Display Protection | Corning Gorilla Glass 3 Corning Gorilla Glass Yes |
Features | Capacitive touchscreen Multitouch Multitouch up to 4 fingers |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR MP3, Wave MP3, Wave |
Video Playback | Yes Yes Yes |
Video Out | Yes Yes No |
FM Radio | Stereo FM radio with RDS (D855) Stereo FM radio with RDS Stereo FM radio with RDS |
Alert Types | Vibration, ringtones Vibration, ringtones Vibration, ringtones |
Ring Tones | MP3, WAV MP3, WAV MP3, WAV |
Loudspeaker | Yes Yes Yes |
Handsfree | 3.5mm Headphone Jack 3.5mm Headphone Jack 3.5mm Headphone Jack |
Camera
Primary | 5 mega pixels 8 mega pixels 8 mega pixels |
Image | 2592 х 1944 pixels 3264 x 2448 pixels 3264 x 2448 pixels |
Video | Yes, 720p@30fps, stereo sound recording Yes, 1080p@24fps, stereo sound recording Yes, 1080p@30fps, HDR |
Camera Features | Auto focus, geo-tagging, touch focus, face detection, HDR, panorama Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection Geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR |
Flash | LED flash LED flash LED flash |
Secondary | Yes, 1.3 MP 1.3 MP, 720p@30fps Yes, VGA |
Software
Operating System | Android v4.4.2 (KitKat) Android v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) Android v4.2.2 (Jelly Bean) |
User Interface | Moto UI Sense UI Sony UI |
Java Support | Yes, via Java MIDP emulator Yes, via Java MIDP emulator Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8226 Snapdragon 400 Nvidia Tegra 3 Mediatek MT6589 |
CPU | Quad-core 1.2 GHz Cortex-A7 Quad-core 1.5 GHz Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 ULP GeForce PowerVR SGX544 |
RAM (Memory) | 1 GB 1 GB 1 GB |
Internal Storage | 8/16 GB 16/32 GB 4 GB |
Card Slot | Yes, microSD, up to 32 GB No Yes, microSD, up to 32 GB |
Sensors | Accelerometer, proximity, compass Gyro, G-Sensor, Digital compass, Proximity sensor, Ambient light sensor Accelerometer, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0 with A2DP, LE Yes, v4.0 with A2DP Yes, v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | microUSB v2.0, USB Host Yes, microUSB v2.0 (MHL) Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support, GLONASS Yes, with A-GPS support Yes, with A-GPS |
NFC |
Data
GPRS | |
EDGE | |
Speed | HSPA+ DL with DC up to 42.2 Mbps (Cat 24) / UL 5.76 Mbps (Cat 6) LTE (Cat 3) DL 100 Mbps / UL 50 Mbps HSDPA, 42 Mbps; HSUPA, 5.76 Mbps GPRS Up to 86 kbps, EDGE Up to 237 kbps, HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
Web Browser | Yes, HTML5 Yes, HTML5 Yes, HTML5 |
Messaging
SMS | Yes (threaded view) Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes Yes | |
IM | Yes Yes Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 2070 mAh 1800 mAh 2390 mAh |
Placement | Fixed Fixed Removable |
Standby | Up to 300 hrs Up to 588 hrs (2G) / Up to 605 hrs (3G) |
Talk Time | Up to 10 hrs 30 min Up to 14 hrs (2G) / Up to 12 hrs 25 min (3G) |
Music Play | Up to 40 hours Up to 110 hours |