Head-to-head
Sony Xperia Z vs Samsung Galaxy S4 vs Moto X
| Features | Sony Xperia Z | Samsung Galaxy S4 | Moto X |
|---|---|---|---|
| TechWhich score | 8.6/10 | 9.4/10 | 8.7/10 |
| Listed price | — | — | — |
| Release & Availability | |||
| Device type | Smart Phone | Smart Phone | Smart Phone |
| Model / variant | C6602, C6603 | I9500 | Moto X |
| Announced | 01-01-2013 | 01-03-2013 | 01-08-2013 |
| First released | 01-02-2013 | 01-04-2013 | 01-08-2013 |
| Availability | Available | Available | Available |
| Design & Durability | |||
| Type | Bar | Bar | Bar |
| Dimensions | — | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
| Weight | — | 130 g (4.59 oz) | 130 grams (4.59 oz) |
| Colours | — | White Frost, Black Mist, Arctic Blue, Black Edition | Black, White (front panel), 18 color options (back panel) |
| Display | |||
| Display Type | TFT | Super AMOLED | AMOLED |
| Screen size | 5.0 inches | 5.0 inches | 4.7 inches |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
| Display Colors | 16M colors | 16M colors | 16M colors |
| Pixel Density | 441 ppi pixel density | 441 ppi | 312 ppi |
| Touch input | Capacitive touchscreen | Yes, Multitouch | Yes, Multitouch |
| Screen protection | Shatter proof glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Display features | Multitouch up to 10 fingers, Sony Mobile BRAVIA Engine 2 | Capacitive touchscreen | Capacitive touchscreen |
| Performance & Storage | |||
| Chipset | Qualcomm MDM9215M / APQ8064 | Exynos 5 Octa 5410 | Qualcomm MSM8960Pro Snapdragon |
| CPU | Quad-core 1.5 GHz Krait | Quad-core 1.6 GHz Cortex-A15 | Dual-core 1.7 GHz Krait |
| GPU | Adreno 320 | PowerVR SGX544MP3 | Adreno 320 |
| RAM | 2 GB | 2 GB | 2 GB |
| Internal storage | 16 GB | 16/32/64 GB | 16/32/64 GB |
| Expandable storage | Yes, microSD, up to 64 GB | Yes, microSD, up to 64 GB | No |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass, barometer, temperature |
| Camera | |||
| Primary | 13.1 mega pixels | 13 mega pixels | 10 mega pixels |
| Image | 4128 x 3096 pixels | 4128 x 3096 pixels | 4320 x 2432 pixels |
| Video | Yes, 1080p@30fps, HDR | Yes, 1080p@30fps, dual-video recording | Yes, 1080p@30fps, stereo sound recording |
| Camera Features | Geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, sweep panorama | Dual Shot, Auto focus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | Auto focus, geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | LED flash | LED flash | LED flash |
| Secondary | 2.2 MP, 1080p@30fps | Yes, 2 MP, 1080p@30fps, dual video call | Yes, 2 MP, 1080p@30fps |
| Software | |||
| Operating system | Android v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) | Android v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
| User interface | Sony UI | TouchWiz | Moto UI |
| Java Support | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Yes | Yes | Yes | |
| Youtube | Yes | Yes | Yes |
| Connectivity | |||
| Bluetooth | Yes, v4.0, A2DP | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, LE |
| Infrared | No | Yes | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA |
| Wi-Fi hotspot | Yes | Yes | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support, GLONASS |
| NFC | Yes | Yes | Yes |
| HDMI | Yes | Yes | — |
| Wireless charging | — | No | — |
| Battery & Charging | |||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Battery capacity | 2330 mAh | 2600 mAh | 2200 mAh |
| Battery placement | Fixed | Removable | Removable |
| Standby | Up to 550 h (2G) / Up to 530 h (3G) | Up to 370 hrs | Up to 576 hours |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) | Up to 17 hrs | Up to 13 hours |
| Music Play | Up to 40 hours | Up to 62 hrs | — |
| Network & SIM | |||
| 2G Network | — | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | — | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | — | LTE 800 / 900 / 1800 / 2600 | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 |
| SIM | — | Micro SIM | Nano SIM |
Swipe sideways to see every comparison column.
Sony Xperia Z
Samsung Galaxy S4
Moto X