Head-to-head
Sony Xperia Z2 vs LG G Pro 2 vs Samsung Galaxy Note 3
| Features | Sony Xperia Z2 | LG G Pro 2 | Samsung Galaxy Note 3 |
|---|---|---|---|
| TechWhich score | 9.4/10 | 9.3/10 | 9.2/10 |
| Listed price | — | — | — |
| Release & Availability | |||
| Device type | Smart Phone | Smart Phone | Smart Phone |
| Model / variant | D6502, D6503, D6543 | D837, D838 | N9000, N9002, N9005 |
| Announced | 01-02-2014 | 01-02-2014 | 01-09-2013 |
| First released | 01-04-2014 | 01-04-2014 | 01-09-2013 |
| Availability | Available | Available | Available |
| Design & Durability | |||
| Type | Bar | Bar | Bar |
| Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 163 grams (5.75 oz) | 172 grams (6.07 oz) | 168 g (5.93 oz) |
| Water & dust resistance | IP58 certified - Dust proof and water resistant over 1 meter and 30 minutes | — | — |
| Colours | Black, White, Purple | Titan, White, Silver, Burgundy | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
| Network & SIM | |||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | — | — |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | — | — |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | — | — |
| SIM | Micro SIM | — | Standard SIM |
| Display | |||
| Display Type | IPS LCD | True IPS+ LCD | Super AMOLED |
| Screen size | 5.2 inches | 5.9 inches | 5.7 inches |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Display Colors | 16M colors | 16M colors | 16M colors |
| Pixel Density | 424 ppi pixel density | 373 ppi | 386 ppi |
| Touch input | Capacitive touchscreen | Yes, Multitouch | Yes, Multitouch |
| Screen protection | Shatter proof glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Display features | Multitouch up to 10 fingers, Triluminos display, X-Reality Engine | Capacitive touchscreen, Light sensor, Proximity sensor | Capacitive touchscreen, Light sensor, Proximity sensor |
| Performance & Storage | |||
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8974 Snapdragon 800 | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) |
| CPU | Quad-core 2.3 GHz Krait 400 | Quad-core 2.26 GHz Krait 400 | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 | Adreno 330 | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
| RAM | 3 GB | 3 GB | 3 GB |
| Internal storage | 16 GB | 16/32 GB | 16/32/64 GB |
| Expandable storage | Yes, microSD, up to 128 GB | Yes, microSD, up to 64 GB | Yes, microSD, up to 128 GB |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Camera | |||
| Primary | 20.7 mega pixels | 13 mega pixels | 13 mega pixels |
| Image | 5248 х 3936 pixels | 4208 x 3120 pixels | 4128 x 3096 pixels |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
| Camera Features | 1/2.3'' sensor size, geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, panorama | Auto focus, optical image stabilization, Geo-tagging, face detection, optical video stabilization, dual-video recording, panorama, HDR | Dual Shot, auto focus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Flash | LED flash | LED flash | LED flash |
| Secondary | Yes, 2.2 MP, 1080p@30fps, dual video call | Yes, 2.1 MP, 1080p@30fps, video call | Yes, 2 MP, 1080p@30fps, dual video call |
| Software | |||
| Operating system | Android v4.4.4 (KitKat) | Android v4.4.2 (KitKat) | Android v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| User interface | Sony UI | LG Optimus UI | TouchWiz |
| Java Support | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Yes | Yes | Yes | |
| Youtube | Yes | Yes | Yes |
| Connectivity | |||
| Bluetooth | Yes, v4.0, A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR, LE |
| Infrared | No | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Wi-Fi hotspot | Yes | Yes | Yes |
| USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | microUSB v3.0 (MHL 2), USB Host |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and S-GPS, GLONASS | Yes, with A-GPS support and GLONASS |
| NFC | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes |
| Wireless charging | — | — | Market dependent |
| Battery & Charging | |||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Battery capacity | 3200 mAh | 3200 mAh | 3200 mAh |
| Battery placement | Fixed | Removable | Removable |
| Standby | Up to 690 hrs (2G) / Up to 740 hrs (3G) | Up to 370 hrs | Up to 420 hrs |
| Talk Time | Up to 15 hrs (2G) / Up to 19 h rs(3G) | Up to 8 hrs (2G) / Up to 14 hrs (3G) | Up to 21 hrs |
| Music Play | Up to 120 hours | — | Up to 78 hrs |
Swipe sideways to see every comparison column.
Sony Xperia Z2
LG G Pro 2
Samsung Galaxy Note 3