- All Phones
- Mobiles
- Apple iPhone 4
Apple iPhone 4
Specs
General
| Device Type | Smart Phone |
| Announced | June, 2010 |
| Released | June, 2010 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| Weight | 137 grams (4.83 oz) |
| Protection | Oleophobic coating |
| Colors | Black, White |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro SIM |
Display
| Display Type | LED-backlit IPS LCD |
| Size | 3.5 inches |
| Resolution | 640 x 960 pixels |
| Display Colors | 16M colors |
| Pixel Density | 330 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass |
| Features | Multitouch |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 5 mega pixels |
| Image | 2592 х 1936 pixels |
| Video | Yes, 720p@30fp |
| Camera Features | Geo-tagging, autofocus, touch focus, HDR |
| Flash | LED flash |
| Secondary | VGA, 480p@30fps |
Software
| Operating System | iOS 4, upgradable to iOS 7.1.1 |
| User Interface | iOS UI |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| RAM (Memory) | 512 MB |
| Internal Storage | 8/16/32 GB |
| Card Slot | No |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | Yes, v2.1, A2DP |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | |
| USB | Yes, v2.0 |
| GPS | Yes, with A-GPS support |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | GPRS Up to 48 kbps, EDGE Up to 236 kbps, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Web Browser | Yes, HTML (Safari) |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 1420 mAh |
| Placement | Fixed |
| Standby | Up to 300 hrs (2G) / Up to 300 hrs (3G) |
| Talk Time | Up to 14 hrs (2G) / Up to 7 hrs (3G) |
| Music Play | Up to 40 hours |