- All Phones
- Mobiles
- Apple iPhone 4S
Apple iPhone 4S
Specs
General
Device Type | Smart Phone |
Announced | October, 2011 |
Released | October, 2011 |
Status | Available |
Design
Type | Bar |
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 140 grams (4.94 oz) |
Protection | Oleophobic coating |
Colors | Black, White |
Network
Display
Display Type | LED-backlit IPS LCD |
Size | 3.5 inches |
Resolution | 640 x 960 pixels |
Display Colors | 16M colors |
Pixel Density | 330 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Corning Gorilla Glass |
Features | Multitouch |
Media
Audio Playback | MP3, Wave |
Video Playback | Yes |
FM Radio | No |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 8 mega pixels |
Image | 3264 x 2448 pixels |
Video | Yes, 1080p@30fps |
Camera Features | Geo-tagging, autofocus, touch focus, HDR |
Flash | LED flash |
Secondary | VGA, 480p@30fps, video calling over Wi-Fi and 3G |
Software
Operating System | iOS 5, upgradable to iOS 7.1.2 |
User Interface | iOS UI |
Java Support | No |
Youtube |
Hardware
Chipset | Apple A5 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
RAM (Memory) | 512 MB |
Internal Storage | 8/16/32/64 GB |
Card Slot | No |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes, v2.1, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | Yes, v2.0 |
GPS | Yes, with A-GPS support and GLONASS |
NFC |
Data
GPRS | |
EDGE | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
Web Browser | Yes, HTML (Safari) |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1432 mAh |
Placement | Fixed |
Standby | Up to 200 hrs (2G) / Up to 200 hrs (3G) |
Talk Time | Up to 14 hrs (2G) / Up to 8 hrs (3G) |
Music Play | Up to 40 hours |