- All Phones
- Mobiles
- Apple iPhone 5s
Apple iPhone 5s
Specs
General
| Device Type | Smart Phone |
| Model | A1453, A1457, A1530, A1533 |
| Announced | September, 2013 |
| Released | September, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 grams (3.95 oz) |
| Protection | Oleophobic coating |
| Colors | Space Gray, White Silver, Gold |
Network
Display
| Display Type | LED-backlit IPS LCD |
| Size | 4.0 inches |
| Resolution | 640 x 1136 pixels |
| Display Colors | 16M colors |
| Pixel Density | 326 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass |
| Features | Multitouch |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 8 mega pixels |
| Image | 3264 x 2448 pixels |
| Video | Yes, 1080p@30fps, 720p@120fps |
| Camera Features | Simultaneous HD video and image recording, auto focus, touch focus, geo-tagging, face detection, HDR, panorama |
| Flash | LED flash |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime |
Software
| Operating System | iOS 7, upgradable to iOS 7.1.2 |
| User Interface | iOS UI |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Apple A7 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| RAM (Memory) | 1 GB DDR3 |
| Internal Storage | 16/32/64 GB |
| Card Slot | No |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | Yes, v4.0, A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Wi-fi Hotspot | |
| USB | Yes, v2.0 |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Web Browser | Yes, HTML (Safari) |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 1560 mAh |
| Placement | Fixed |
| Standby | Up to 205 hrs (2G) / Up to 250 hrs (3G) |
| Talk Time | Up to 10 hrs (2G) / Up to 10 hrs (3G) |
| Music Play | Up to 40 hours |