- All Phones
- Mobiles
- Gigabyte GSmart GX2
Gigabyte GSmart GX2
Specs
General
| Device Type | Smart Phone |
| Model | Gigabyte GSmart GX2 |
| Announced | August, 2014 |
| Released | September, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 146.5 x 73.4 x 8.7 mm (5.77 x 2.89 x 0.34 in) |
| Weight | 135 g (4.76 oz) |
| Colors | Black |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Dual SIM | Yes |
Display
| Display Type | IPS LCD |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi pixel density |
| Touch Screen | capacitive touchscreen, |
| Features | Multitouch , up to 5 fingers |
Media
| Audio Playback | MP3/AAC+/WAV player |
| Video Playback | MP4/H.264 player |
| FM Radio | FM radio |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm jack |
Camera
| Primary | 13 MP , autofocus |
| Image | 4128 x 3096 pixels |
| Video | Yes |
| Camera Features | Geo-tagging, touch focus, face detection |
| Flash | LED flash |
| Secondary | 2 MP |
Software
| Operating System | Android OS, v4.4.2 (KitKat) |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8228 Snapdragon 400 |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| GPU | Adreno 305 |
| RAM (Memory) | 2 GB RAM |
| Internal Storage | 8 GB |
| Card Slot | microSD, up to 64 GB |
| Sensors | Accelerometer, proximity, compass |
Connectivity
| Bluetooth | v4.0 |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n |
| Wi-fi Hotspot | |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 21.1/5.76 Mbps |
| Web Browser | HTML |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2200 mAh |
| Placement | Removable |
| Standby | Up to 350 h |
| Talk Time | Up to 12 h |