- All Phones
- Mobiles
- HTC Butterfly S
HTC Butterfly S
Specs
General
| Device Type | Smart Phone |
| Model | HTC One X |
| Announced | June, 2013 |
| Released | July, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
| Weight | 160 grams (5.64 oz) |
| Colors | Black, White, Red, Gray |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 900 / 1800 / 2100 / 2600 |
| SIM | Micro SIM |
| Dual SIM | No |
Display
| Display Type | Super IPS LCD3 |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Multitouch |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Stereo FM radio with RDS |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 4 mega pixels |
| Image | 2688 x 1520 pixels |
| Video | Yes, 1080p@30fps |
| Camera Features | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection, HDR |
| Flash | LED flash |
| Secondary | 2.1 MP, 720p@30fps |
Software
| Operating System | Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| User Interface | Sense UI v5 |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| CPU | Quad-core 1.9 GHz Krait 300 |
| GPU | Adreno 320 |
| RAM (Memory) | 2 GB |
| Internal Storage | 16 GB |
| Card Slot | Yes, microSD, up to 64 GB |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 (MHL) |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| HDMI |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 3200 mAh |
| Placement | Fixed |
| Standby | Up to 544 hrs (2G) / Up to 659 hrs (3G) |
| Talk Time | Up to 29 hrs (2G) / Up to 25 hrs (3G) |