- All Phones
- Mobiles
- HTC One (E8)
HTC One (E8)
Specs
General
| Device Type | Smart Phone |
| Model | HTC One (E8) |
| Announced | June, 2014 |
| Released | June, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
| Weight | 145 grams (5.11 oz) |
| Colors | White, Black, Red |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 |
| SIM | Nano SIM |
| Dual SIM | Yes, dual stand-by |
Display
| Display Type | Super IPS LCD3 |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Multitouch |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Stereo FM radio with RDS |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 13 mega pixels |
| Image | 4128 x 3096 pixels |
| Video | Yes, 1080p@30fps, stereo sound recording |
| Camera Features | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection, panorama, HDR |
| Flash | LED flash |
| Secondary | 5 MP, 10800p@30fps |
Software
| Operating System | Android v4.4.2 (KitKat) |
| User Interface | Sense 6 UI |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8975AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| RAM (Memory) | 2 GB |
| Internal Storage | 16 GB |
| Card Slot | Yes, microSD, up to 128 GB |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 (MHL) |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| HDMI |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 2600 mAh |
| Placement | Fixed |
| Standby | Up to 504 hrs |
| Talk Time | Up to 26 hrs 40 min |