- All Phones
 - Mobiles
 - HTC One S
 
HTC One S
				
				
						
						
						
						Specs
General
| Device Type | Smart Phone | 
| Model | HTC One S | 
| Announced | February, 2012 | 
| Released | April, 2012 | 
| Status | Available | 
Design
| Type | Bar | 
| Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) | 
| Weight | 119.5 g (4.20 oz) | 
| Colors | Black | 
Network
Display
| Display Type | Super AMOLED | 
| Size | 4.3 inches | 
| Resolution | 540 x 960 pixels | 
| Display Colors | 16M colors | 
| Pixel Density | 256 ppi pixel density | 
| Touch Screen | Capacitive touchscreen | 
| Display Protection | Corning Gorilla Glass | 
| Features | Multitouch | 
Media
| Audio Playback | MP3, Wave | 
| Video Playback | Yes | 
| Video Out | Yes | 
| FM Radio | Stereo FM radio with RDS | 
| Alert Types | Vibration, ringtones | 
| Ring Tones | MP3, WAV | 
| Loudspeaker | Yes | 
| Handsfree | 3.5mm Headphone Jack | 
Camera
| Primary | 8 mega pixels | 
| Image | 3264 x 2448 pixels | 
| Video | Yes, 1080p@30fps, stereo sound recording | 
| Camera Features | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection | 
| Flash | LED flash | 
| Secondary | VGA | 
Software
| Operating System | Android v4.0 (ICS), upgradable to v4.1.1 (Jelly Bean) | 
| User Interface | Sense UI | 
| Java Support | Yes, via Java MIDP emulator | 
| Youtube | 
Hardware
| Chipset | Qualcomm MSM8290 Snapdragon | 
| CPU | Dual-core 1.5 GHz Krait | 
| GPU | Adreno 225 | 
| RAM (Memory) | 1 GB | 
| Internal Storage | 16 GB | 
| Card Slot | No | 
| Sensors | Gyro, G-Sensor, Digital compass, Proximity sensor, Ambient light sensor | 
Connectivity
| Bluetooth | Yes, v4.0 with A2DP | 
| Infrared | |
| Wi-fi | Wi-Fi 802.11 b/g/n, DLNA | 
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0, (MHL) | 
| GPS | Yes, with A-GPS support | 
| NFC | 
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | 
| Web Browser | Yes, HTML5 | 
Messaging
| SMS | Yes (threaded view) | 
| MMS | |
| Yes | |
| IM | Yes | 
Battery
| Battery Type | Li-Ion (Lithium Ion) | 
| Capacity | 1650 mAh | 
| Placement | Fixed | 
| Standby | Up to 317 hrs | 
| Talk Time | Up to 10 hrs 30 min | 
| Music Play | Up to 40 hours |