- All Phones
- Mobiles
- Moto G
Moto G
Specs
General
| Device Type | Smart Phone |
| Model | Moto G |
| Announced | November, 2013 |
| Released | November, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
| Weight | 143 grams (5.04 oz) |
| Colors | Black (front), Yellow, Red, Black, White, Green, Blue (back) |
Network
Display
| Display Type | IPS LCD |
| Size | 4.5 inches |
| Resolution | 720 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | 329 ppi |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Capacitive touchscreen |
Media
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Stereo FM radio with RDS (D855) |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 5 mega pixels |
| Image | 2592 х 1944 pixels |
| Video | Yes, 720p@30fps, stereo sound recording |
| Camera Features | Auto focus, geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | LED flash |
| Secondary | Yes, 1.3 MP |
Software
| Operating System | Android v4.3 (Jelly Bean) |
| User Interface | Moto UI |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8226 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| RAM (Memory) | 1 GB |
| Internal Storage | 8/16 GB |
| Card Slot | No |
| Sensors | Accelerometer, proximity, compass |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support, GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA+ DL with DC up to 42.2 Mbps (Cat 24) / UL 5.76 Mbps (Cat 6) LTE (Cat 3) DL 100 Mbps / UL 50 Mbps |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2070 mAh |
| Placement | Fixed |