- All Phones
- Mobiles
- Moto X
Moto X
Specs
General
| Device Type | Smart Phone |
| Model | Moto X |
| Announced | August, 2013 |
| Released | August, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
| Weight | 130 grams (4.59 oz) |
| Colors | Black, White (front panel), 18 color options (back panel) |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 |
| SIM | Nano SIM |
Display
| Display Type | AMOLED |
| Size | 4.7 inches |
| Resolution | 720 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | 312 ppi |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Capacitive touchscreen |
Media
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 10 mega pixels |
| Image | 4320 x 2432 pixels |
| Video | Yes, 1080p@30fps, stereo sound recording |
| Camera Features | Auto focus, geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps |
Software
| Operating System | Android v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
| User Interface | Moto UI |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8960Pro Snapdragon |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 320 |
| RAM (Memory) | 2 GB |
| Internal Storage | 16/32/64 GB |
| Card Slot | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA |
| Wi-fi Hotspot | |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support, GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbp |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2200 mAh |
| Placement | Removable |
| Standby | Up to 576 hours |
| Talk Time | Up to 13 hours |