- All Phones
- Mobiles
- Nokia 808 PureView
Nokia 808 PureView
 
				 
				 
						 
						 
						 
						Specs
General
| Device Type | Smart Phone | 
| Model | Nokia 808 PureView | 
| Announced | February, 2012 | 
| Released | June, 2012 | 
| Status | Available | 
Design
| Type | Bar | 
| Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc (4.88 x 2.37 x 0.55 in) | 
| Weight | 169 g (5.96 oz) | 
| Colors | Black, White, Red | 
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | 
| SIM | Micro-SIM | 
| Dual SIM | No | 
Display
| Display Type | AMOLED | 
| Size | 4.0 inches | 
| Resolution | 360 x 640 pixels | 
| Display Colors | 16M colors | 
| Pixel Density | ~184 ppi pixel density | 
| Touch Screen | capacitive touchscreen | 
| Display Protection | Corning Gorilla Glass | 
| Features | Nokia ClearBlack display | 
Media
| Audio Playback | MP3/WMA/WAV/eAAC+ player | 
| Video Playback | MP4/DivX/XviD/H.264/WMV player | 
| FM Radio | Stereo FM radio with RDS; FM transmitter | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Ring Tones | Yes | 
| Loudspeaker | Yes | 
| Handsfree | 3.5mm jack | 
Camera
| Primary | 41 MP , Carl Zeiss optics, autofocus, check quality | 
| Image | 38 MP effective, 7152 x 5368 pixels | 
| Video | 1080p@30fps, 4x lossless digital zoom, check quality | 
| Camera Features | 1/1.2'' sensor size, ND filter, geo-tagging, face detection | 
| Flash | Xenon flash | 
| Secondary | VGA, VGA@30fps | 
Software
| Operating System | Nokia Belle OS | 
| Java Support | Yes, MIDP 2.1 | 
| Youtube | 
Hardware
| CPU | 1.3 GHz ARM 11 | 
| GPU | Broadcom BCM2763 | 
| RAM (Memory) | 512 MB RAM | 
| Internal Storage | 16 GB, 1 GB ROM | 
| Card Slot | microSD, up to 32 GB | 
| Sensors | Accelerometer, proximity, compass | 
Connectivity
| Bluetooth | v3.0, A2DP | 
| Infrared | |
| Wi-fi | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | 
| Wi-fi Hotspot | |
| USB | microUSB v2.0, USB Host | 
| GPS | Yes, with A-GPS | 
| NFC | 
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 14.4/5.76 Mbps | 
| Web Browser | SMS (threaded view), MMS, Email, Push Email, IM | 
Messaging
| SMS | Yes (threaded view) | 
| MMS | |
| Yes | |
| IM | Yes | 
Battery
| Battery Type | Li-Ion (Lithium Ion) | 
| Capacity | 1400 mAh | 
| Placement | Removable | 
| Standby | Up to 465 h (2G) / Up to 540 h (3G) | 
| Talk Time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | 
| Music Play | Up to 70 h | 
 
						 
						