- All Phones
- Mobiles
- Nokia Lumia 1020
Nokia Lumia 1020
Specs
General
| Device Type | Smart Phone |
| Model | Lumia 1020 |
| Announced | July, 2013 |
| Released | July, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 130.4 x 71.4 x 10.4 mm (5.13 x 2.81 x 0.41 in) |
| Weight | 158 grams (5.57 oz) |
| Colors | Black, White, Yellow, Red |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro SIM |
Display
| Display Type | AMOLED |
| Size | 4.5 inches |
| Resolution | 768 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | 332 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Multitouch, PureMotion HD, Clear Black Display |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| FM Radio | Stereo FM radio with RDS |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 41 mega pixels |
| Image | (38 MP effective) 7152 x 5368 pixels |
| Video | Yes, 1080p@30fps, optical stabilization, 4x lossless digital zoom |
| Camera Features | PureView technology, carl zeiss optics, optical image stabilization, autofocus, dual capture, geo-tagging, face detection, panorama |
| Flash | Xenon & LED flash |
| Secondary | Yes, 1.2 MP, 720p@30fps |
Software
| Operating System | Microsoft Windows Phone 8 |
| User Interface | Windows Mobile UI |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| RAM (Memory) | 2 GB |
| Internal Storage | 32/64 GB |
| Card Slot | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Bluetooth | Yes, v3.0, A2DP/ v4.0, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2000 mAh |
| Placement | Fixed |
| Standby | Up to 384 hours |
| Talk Time | Up to 19 hrs (2G) / Up to 13 hrs 20 min (3G) |
| Music Play | Up to 63 hours |