- All Phones
- Mobiles
- Nokia Lumia 1320
Nokia Lumia 1320
Specs
General
| Device Type | Smart Phone |
| Model | Nokia Lumia 1320RM-994 - global versionRM-995 - LTA versionRM-996 version with HSDPA (21 Mbps), HSUPA (5.76 Mbps) |
| Announced | October, 2013 |
| Released | January, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) |
| Weight | 220 g (7.76 oz) |
| Colors | Yellow, white, black, red |
Network
Display
| Display Type | IPS LCD |
| Size | 6.0 inches |
| Resolution | 720 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~245 ppi pixel density |
| Touch Screen | capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3 , ClearBlack display |
Media
| Audio Playback | MP3/WMA/WAV/eAAC+ player |
| Video Playback | MP4/H.264/WMV player |
| FM Radio | FM radio |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Handsfree | 3.5mm jack, (Dolby Headphone) |
Camera
| Primary | 5 MP, autofocus, check quality |
| Image | 2592 х 1944 pixels |
| Video | 1080p@30fps, check quality |
| Camera Features | 1/4'' sensor size, geo-tagging, touch focus |
| Flash | LED flash |
| Secondary | VGA |
Software
| Operating System | Microsoft Windows Phone 8, upgradeable to v8.1 |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8230AB Snapdragon 400 (3G model)/ MSM8930AB Snapdragon 400 (LTE model) |
| CPU | Dual-core 1.7 GHz Krait 300 |
| GPU | Adreno 305 |
| RAM (Memory) | 1 GB RAM |
| Internal Storage | 8 GB |
| Card Slot | microSD, up to 64 GB |
| Sensors | Accelerometer, proximity, compass |
Connectivity
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Web Browser | HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 3400 mAh |
| Placement | Fixed |
| Standby | Up to 672 h (2G) / Up to 672 h (3G) |
| Talk Time | Up to 25 h (2G) / Up to 21 h (3G) |
| Music Play | Up to 98 h |