- All Phones
- Mobiles
- Nokia Lumia 820
Nokia Lumia 820
Specs
General
| Device Type | Smart Phone |
| Model | Nokia Lumia 820 |
| Announced | September, 2012 |
| Released | November, 2012 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) |
| Weight | 160 g (5.64 oz) |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
Display
| Display Type | AMOLED |
| Size | 4.3 inches |
| Resolution | 480 x 800 pixels |
| Display Colors | AMOLED capacitive touchscreen, 16M colors |
| Pixel Density | ~217 ppi pixel density |
| Touch Screen | capacitive touchscreen |
| Features | Nokia ClearBlack display |
Media
| Audio Playback | MP3/WAV/eAAC+/WMA player |
| Video Playback | MP4/H.264/WMV player |
| FM Radio | FM radio |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Handsfree | 3.5mm jack |
Camera
| Primary | 8 MP, Carl Zeiss optics, autofocus, check quality |
| Image | 3264 x 2448 pixels |
| Video | 1080p@30fps, check quality |
| Camera Features | Geo-tagging, touch focus |
| Flash | dual-LED flash |
| Secondary | VGA |
Software
| Operating System | Microsoft Windows Phone 8, upgradeable to v8.1 |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| RAM (Memory) | 1 GB RAM |
| Internal Storage | 8 GB |
| Card Slot | microSD, up to 64 GB |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Web Browser | HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 1650 mAh |
| Placement | Removable |
| Standby | Up to 330 h (2G) / Up to 330 h (3G) |
| Talk Time | Up to 14 h (2G) / Up to 8 h (3G) |
| Music Play | Up to 55 h |