- All Phones
- Mobiles
- Nokia Lumia 830
Nokia Lumia 830
Specs
General
Design
| Type | Bar |
| Dimensions | 139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 in) |
| Weight | 150 g (5.29 oz) |
| Colors | Orange, green, white, black |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Nano-SIM |
Display
| Display Type | IPS LCD |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~294 ppi pixel density |
| Touch Screen | capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3, ClearBlack display |
Media
| Audio Playback | MP3/WAV/eAAC+/WMA player |
| Video Playback | MP4/H.264/WMV player |
| FM Radio | FM radio |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Handsfree | 3.5mm jack |
Camera
| Primary | 10 MP, Carl Zeiss optics, optical image stabilization, autofocus, check quality |
| Video | 1080p@30fps, optical stabilization, stereo sound rec., check quality |
| Camera Features | 1/3.4'' sensor size, PureView technology, geo-tagging, face detection, panorama |
| Flash | LED flash |
| Secondary | 0.9 MP, 720p |
Software
| Operating System | Microsoft Windows Phone 8.1 |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Qualcomm Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| RAM (Memory) | 1 GB RAM |
| Internal Storage | 16 GB |
| Card Slot | microSD, up to 128 GB |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA |
| Wi-fi Hotspot | |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Web Browser | HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2200 mAh battery |
| Placement | Removable |
| Standby | Up to 528 h |
| Talk Time | Up to 12 h 54 min (2G) / Up to 14 h 48 min (3G) |
| Music Play | Up to 78 h |