- All Phones
- Mobiles
- Nokia Lumia 930
Nokia Lumia 930
Specs
General
| Device Type | Smart Phone |
| Model | Lumia 930 |
| Announced | April, 2014 |
| Released | July, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 137 x 71 x 9.8 mm (5.39 x 2.80 x 0.39 in) |
| Weight | 167 grams (5.89 oz) |
| Colors | Black, White, Green, Orange |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Nano SIM |
Display
| Display Type | AMOLED |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi pixel density |
| Touch Screen | Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Multitouch, Clear Black Display |
Media
| Audio Playback | MP3, Wave |
| Video Playback | Yes |
| FM Radio | Stereo FM radio with RDS |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 20 mega pixels |
| Image | 4992 х 3744 pixels |
| Video | Yes, 1080p@30fps, optical stabilization, stereo sound recording |
| Camera Features | PureView technology, carl zeiss optics, optical image stabilization, autofocus, dual capture, geo-tagging, face detection, panorama |
| Flash | Dual-LED flash |
| Secondary | Yes, 1.2 MP, 720p@30fps |
Software
| Operating System | Microsoft Windows Phone 8.1 |
| User Interface | Windows Mobile UI |
| Java Support | No |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| RAM (Memory) | 2 GB |
| Internal Storage | 32 GB |
| Card Slot | No |
| Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| Wireless Charging | Yes, Optional |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2420 mAh |
| Placement | Removable |
| Standby | Up to 432 hours |
| Talk Time | Up to 11 hrs 30 min (2G) / Up to 15 hrs 30 min (3G) |
| Music Play | Up to 75 hours |