- All Phones
- Mobiles
- Prestigio MultiPhone 8500 Duo
Prestigio MultiPhone 8500 Duo
Specs
General
Device Type | Smart Phone |
Model | Prestigio MultiPhone 8500 Duo |
Announced | July, 2014 |
Released | August, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 8.5 mm thickness |
Weight | 140 g |
Colors | Black, White |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | 2 x Mini-SIM |
Dual SIM | Yes |
Display
Display Type | IPS LCD |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Display Colors | 16M colors |
Pixel Density | 294 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Media
Audio Playback | MP3/WAV/eAAC+/WMA player |
Video Playback | MP4/H.264/WMV player |
FM Radio | FM radio |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Handsfree | 3.5mm jack |
Camera
Primary | 8 MP, autofocus |
Image | 3264 x 2448 pixels |
Video | Yes |
Camera Features | Geo-tagging, panorama |
Flash | LED flash |
Secondary | 2 MP |
Software
Operating System | Microsoft Windows Phone 8.1 |
Java Support | No |
Youtube |
Hardware
Chipset | Qualcomm MSM8212 Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
RAM (Memory) | 1 GB RAM |
Internal Storage | 8 GB |
Card Slot | microSD, up to 32 GB |
Sensors | Accelerometer, proximity |
Connectivity
Bluetooth | v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS |
Data
GPRS | |
EDGE | |
Speed | HSPA 21.1/5.76 Mbps |
Web Browser | HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2000 mAh |
Placement | Removable |
Standby | Up to 984 h |
Talk Time | Up to 57 h |
Music Play | Up to 176 h |