- All Phones
- Mobiles
- Samsung Galaxy Note 3
Samsung Galaxy Note 3
Specs
General
| Device Type | Smart Phone |
| Model | N9000, N9002, N9005 |
| Announced | September, 2013 |
| Released | September, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
Network
| SIM | Standard SIM |
Display
| Display Type | Super AMOLED |
| Size | 5.7 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 386 ppi |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Media
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 13 mega pixels |
| Image | 4128 x 3096 pixels |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
| Camera Features | Dual Shot, auto focus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Flash | LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Software
| Operating System | Android v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| User Interface | TouchWiz |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
| RAM (Memory) | 3 GB |
| Internal Storage | 16/32/64 GB |
| Card Slot | Yes, microSD, up to 128 GB |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Wi-fi Hotspot | |
| USB | microUSB v3.0 (MHL 2), USB Host |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| HDMI | |
| Wireless Charging | Market dependent |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3200 mAh |
| Placement | Removable |
| Standby | Up to 420 hrs |
| Talk Time | Up to 21 hrs |
| Music Play | Up to 78 hrs |