- All Phones
- Mobiles
- Samsung Galaxy S4 Zoom
Samsung Galaxy S4 Zoom
Specs
General
Device Type | Smart Phone |
Model | SM-C101, SM-C1010 |
Announced | June, 2014 |
Released | July, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 grams (7.34 oz) |
Colors | White, Dynamic Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
SIM | Micro SIM |
Display
Display Type | Super AMOLED |
Size | 4.3 inches |
Resolution | 540 x 960 pixels |
Display Colors | 16M colors |
Pixel Density | 256 ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, ringtones |
Ring Tones | 64, MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 16 mega pixels |
Image | 4608 х 3456 pixels |
Video | Yes, 1080p@30fps, optical stabilization |
Camera Features | Autofocus, 10x optical zoom (24-240mm), optical image stabilization, geo-tagging, touch focus, face and smile detection, HDR, panorama |
Flash | Xenon flash |
Secondary | Yes, 1.9 MP |
Software
Operating System | Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
User Interface | TouchWiz |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Pega-Dual +XMM6262 |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400 |
RAM (Memory) | 1.5 GB |
Internal Storage | 8 GB |
Card Slot | Yes, microSD, up to 64 GB |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS |
NFC | |
HDMI |
Data
GPRS | |
EDGE | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2330 mAh |
Placement | Removable |
Standby | Up to 570 hrs |
Talk Time | Up to 13 hrs |
Music Play | Up to 46 hrs |