- All Phones
- Mobiles
- Sony Xperia M2
Sony Xperia M2
Specs
General
Device Type | Smart Phone |
Model | D2303, D2305, D2306 |
Announced | February, 2014 |
Released | May, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 grams (5.22 oz) |
Colors | Black, White, Purple |
Network
Display
Display Type | TFT |
Size | 4.8 inches |
Resolution | 540 x 960 pixels |
Display Colors | 16M colors |
Pixel Density | 229 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Scratch-resistant glass |
Features | Multitouch up to 4 fingers |
Media
Audio Playback | MP3, Wave |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 8 mega pixels |
Image | 3264 x 2448 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Camera Features | Auto focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
Flash | LED flash |
Secondary | Yes, VGA, 480p@30fps |
Software
Operating System | Android v4.3 (Jelly Bean) |
User Interface | Sony UI |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306), Qualcomm MSM8226 Snapdragon 400 (D2305) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
RAM (Memory) | 1 GB |
Internal Storage | 8 GB |
Card Slot | Yes, microSD, up to 32 GB |
Sensors | Accelerometer, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
GPS | Yes, with A-GPS, GLONASS |
NFC |
Data
GPRS | |
EDGE | |
Speed | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2300 mAh |
Placement | Fixed |
Standby | Up to 588 hrs (2G) / Up to 633 hrs (3G) |
Talk Time | Up to 13 hrs 25 min (2G) / Up to 14 hrs 36 min (3G) |
Music Play | Up to 58 hrs 25 min |