- All Phones
 - Mobiles
 - Sony Xperia M2 Aqua
 
Sony Xperia M2 Aqua
				
				
						
						
						Specs
General
| Device Type | Smart Phone | 
| Model | Sony Xperia M2 Aqua | 
| Announced | August, 2014 | 
| Released | September, 2014 | 
| Status | Available | 
Design
| Type | Bar | 
| Dimensions | 140 x 72 x 8.6 mm (5.51 x 2.83 x 0.34 in) | 
| Weight | 149 g (5.26 oz) | 
| Protection | IP68 certified - dust and water proof up to 1.5 meter and 30 minutes | 
| Colors | Black, White | 
Network
Display
| Display Type | IPS LCD | 
| Size | 4.8 inches | 
| Resolution | 540 x 960 pixels | 
| Display Colors | 16M colors | 
| Pixel Density | ~229 ppi pixel density | 
| Touch Screen | capacitive touchscreen | 
| Display Protection | Scratch-resistant glass | 
Media
| Audio Playback | - MP3/eAAC+/WAV player | 
| Video Playback | - MP4/H.264 player | 
| FM Radio | FM radio with RDS | 
| Alert Types | Vibration; MP3 ringtones | 
| Ring Tones | MP3 ringtones | 
| Loudspeaker | Yes | 
| Handsfree | 3.5mm jack | 
Camera
| Primary | 8 MP, autofocus, check quality | 
| Image | 3264 x 2448 pixels | 
| Video | 1080p@30fps, HDR, check quality | 
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 
| Flash | LED flash | 
| Secondary | VGA, 480p | 
Software
| Operating System | Android OS, v4.4.2 (KitKat) | 
| Java Support | Yes, via Java MIDP emulator | 
| Youtube | 
Hardware
| Chipset | Qualcomm MSM8926-2 Snapdragon 400 | 
| CPU | Quad-core 1.2 GHz Cortex-A7 | 
| GPU | Adreno 305 | 
| RAM (Memory) | 1 GB RAM | 
| Internal Storage | 8 GB | 
| Card Slot | microSD, up to 32 GB | 
| Sensors | Accelerometer, proximity, compass | 
Connectivity
| Bluetooth | v4.0, A2DP, apt-X, LE | 
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | 
| Wi-fi Hotspot | |
| USB | microUSB v2.0, USB Host | 
| GPS | Yes, with A-GPS, GLONASS | 
| NFC | 
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| Web Browser | HTML5 | 
Messaging
| SMS | Yes (threaded view) | 
| MMS | |
| Yes | |
| IM | Yes | 
Battery
| Battery Type | Li-Ion (Lithium Ion) | 
| Capacity | 2300 mAh | 
| Placement | Fixed | 
| Standby | Up to 595 h (2G) / Up to 641 h (3G) | 
| Talk Time | Up to 11 h 23 min (2G) / Up to 12 h 11 min (3G) | 
| Music Play | Up to 37 h 11 min |