- All Phones
- Mobiles
- Sony Xperia Z1
Sony Xperia Z1
Specs
General
Device Type | Smart Phone |
Model | C6903, C6906, C6943 |
Announced | September, 2013 |
Released | September, 2013 |
Status | Available |
Design
Type | Bar |
Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Weight | 170 grams (6.00 oz) |
Protection | IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Colors | Black, White, Purple |
Network
Display
Display Type | TFT |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | 441 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Shatter proof glass |
Features | Multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
Media
Audio Playback | MP3, Wave |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 20.7 mega pixels |
Image | 5248 х 3936 pixels |
Video | Yes, 1080p@30fps, HDR |
Camera Features | 1/2.3'' sensor size, geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, panorama |
Flash | LED flash |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Software
Operating System | Android v4.2 (Jelly Bean), upgradаble to v4.4.4 (KitKat) |
User Interface | Sony UI |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
RAM (Memory) | 2 GB |
Internal Storage | 16 GB |
Card Slot | Yes, microSD, up to 64 GB |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
Data
GPRS | |
EDGE | |
Speed | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3300 mAh |
Placement | Fixed |
Standby | Up to 880 hrs (2G) / Up to 850 hrs (3G) |
Talk Time | Up to 13 hrs 50 min (2G) / Up to 15 hrs (3G) |
Music Play | Up to 110 hours |