- All Phones
- Mobiles
- Sony Xperia Z2
Sony Xperia Z2
Specs
General
Device Type | Smart Phone |
Model | D6502, D6503, D6543 |
Announced | February, 2014 |
Released | April, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Weight | 163 grams (5.75 oz) |
Protection | IP58 certified - Dust proof and water resistant over 1 meter and 30 minutes |
Colors | Black, White, Purple |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
SIM | Micro SIM |
Display
Display Type | IPS LCD |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | 424 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Shatter proof glass |
Features | Multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
Media
Audio Playback | MP3, Wave |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 20.7 mega pixels |
Image | 5248 х 3936 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Camera Features | 1/2.3'' sensor size, geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, panorama |
Flash | LED flash |
Secondary | Yes, 2.2 MP, 1080p@30fps, dual video call |
Software
Operating System | Android v4.4.4 (KitKat) |
User Interface | Sony UI |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
RAM (Memory) | 3 GB |
Internal Storage | 16 GB |
Card Slot | Yes, microSD, up to 128 GB |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Connectivity
Bluetooth | Yes, v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
Data
GPRS | |
EDGE | |
Speed | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3200 mAh |
Placement | Fixed |
Standby | Up to 690 hrs (2G) / Up to 740 hrs (3G) |
Talk Time | Up to 15 hrs (2G) / Up to 19 h rs(3G) |
Music Play | Up to 120 hours |