- All Phones
- Compare
- Samsung Galaxy S5 vs iPhone 5s vs Sony Xperia Z1
Samsung Galaxy S5 vs iPhone 5s vs Sony Xperia Z1
General
Device Type | Smart Phone Smart Phone Smart Phone |
Model | SM-G900M, SM-G900A, SM-G900F, SM-G900H, SM-G900T A1453, A1457, A1530, A1533 C6903, C6906, C6943 |
Announced | February, 2014 September, 2013 September, 2013 |
Released | April, 2014 September, 2013 September, 2013 |
Status | Available Available Available |
Design
Type | Bar Bar Bar |
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Weight | 145 g (5.11 oz) 112 grams (3.95 oz) 170 grams (6.00 oz) |
Protection | IP67 certified, Dust and water resistant - Water resistant up to 1 meter and 30 minutes Oleophobic coating IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Colors | Gold, Black, White, Blue Space Gray, White Silver, Gold Black, White, Purple |
Network
Display
Display Type | Super AMOLED LED-backlit IPS LCD TFT |
Size | 5.1 inches 4.0 inches 5.0 inches |
Resolution | 1080 x 1920 pixels 640 x 1136 pixels 1080 x 1920 pixels |
Display Colors | 16M colors 16M colors 16M colors |
Pixel Density | 432 ppi 326 ppi pixel density 441 ppi pixel density |
Touch Screen | Yes, Multitouch Capacitive touchscreen Capacitive touchscreen |
Display Protection | Corning Gorilla Glass 3 Corning Gorilla Glass Shatter proof glass |
Features | Capacitive touchscreen, Light sensor, Proximity sensor Multitouch Multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR MP3, Wave MP3, Wave |
Video Playback | Yes Yes Yes |
Video Out | Yes Yes Yes |
FM Radio | No No Stereo FM radio with RDS |
Alert Types | Vibration, ringtones Vibration, ringtones Vibration, ringtones |
Ring Tones | 64, MP3, WAV MP3, WAV MP3, WAV |
Loudspeaker | Yes Yes Yes |
Handsfree | 3.5mm Headphone Jack 3.5mm Headphone Jack 3.5mm Headphone Jack |
Camera
Primary | 16 mega pixels 8 mega pixels 20.7 mega pixels |
Image | 5312 x 2988 pixels 3264 x 2448 pixels 5248 х 3936 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps Yes, 1080p@30fps, 720p@120fps Yes, 1080p@30fps, HDR |
Camera Features | phase detection autofocus, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, video stabilization, dual-video rec Simultaneous HD video and image recording, auto focus, touch focus, geo-tagging, face detection, HDR, panorama 1/2.3'' sensor size, geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, panorama |
Flash | LED flash LED flash LED flash |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call 1.2 MP, 720p@30fps, face detection, FaceTime Yes, 2 MP, 1080p@30fps, dual video call |
Software
Operating System | Android 4.4.2 (kitkat) iOS 7, upgradable to iOS 7.1.2 Android v4.2 (Jelly Bean), upgradаble to v4.4.4 (KitKat) |
User Interface | TouchWiz iOS UI Sony UI |
Java Support | Yes, via Java MIDP emulator No Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8974AC Snapdragon 801 Apple A7 Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.5 GHz Krait 400 Dual-core 1.3 GHz Cyclone (ARM v8-based) Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 PowerVR G6430 (quad-core graphics) Adreno 330 |
RAM (Memory) | 2 GB 1 GB DDR3 2 GB |
Internal Storage | 16/32 GB 16/32/64 GB 16 GB |
Card Slot | Yes, microSD, up to 128 GB No Yes, microSD, up to 64 GB |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate Accelerometer, gyro, proximity, compass Accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0 with A2DP, EDR, LE Yes, v4.0, A2DP, LE Yes, v4.0, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host Yes, v2.0 Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS Yes, with A-GPS support and GLONASS Yes, with A-GPS, GLONASS |
NFC | |
HDMI | |
Wireless Charging | Market dependent |
Data
GPRS | |
EDGE | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Web Browser | Yes, HTML5 Yes, HTML (Safari) Yes, HTML5 |
Messaging
SMS | Yes (threaded view) Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes Yes | |
IM | Yes Yes Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 2800 mAh 1560 mAh 3300 mAh |
Placement | Removable Fixed Fixed |
Standby | Up to 390 hrs Up to 205 hrs (2G) / Up to 250 hrs (3G) Up to 880 hrs (2G) / Up to 850 hrs (3G) |
Talk Time | Up to 21 hrs Up to 10 hrs (2G) / Up to 10 hrs (3G) Up to 13 hrs 50 min (2G) / Up to 15 hrs (3G) |
Music Play | Up to 72 hrs Up to 40 hours Up to 110 hours |