Head-to-head
Sony Xperia M2 vs Samsung Galaxy Ace 3 vs LG Optimus F6
| Features | Sony Xperia M2 | Samsung Galaxy Ace 3 | LG Optimus F6 |
|---|---|---|---|
| TechWhich score | 8.5/10 | 8.1/10 | 8.4/10 |
| Listed price | — | — | — |
| Release & Availability | |||
| Device type | Smart Phone | Smart Phone | Smart Phone |
| Model / variant | D2303, D2305, D2306 | GT-S7270, GT-S7272, GT-S7275 | D500, D505 |
| Announced | 01-02-2014 | 01-06-2013 | 01-08-2013 |
| First released | 01-05-2014 | 01-07-2013 | 01-09-2013 |
| Availability | Available | Available | Available |
| Design & Durability | |||
| Type | Bar | Bar | Bar |
| Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) | 121.2 x 62.7 x 9.8 mm, (4.77 x 2.47 x 0.39 inches) | 128 x 65.9 x 10.2 mm (5.04 x 2.59 x 0.40 in) |
| Weight | 148 grams (5.22 oz) | 119.5 grams (4.06 oz) | 126 grams (4.44 oz) |
| Colours | Black, White, Purple | Black, White, Dark Red | Black, White |
| Display | |||
| Display Type | TFT | TFT | IPS LCD |
| Screen size | 4.8 inches | 4.0 inches | 4.5 inches |
| Resolution | 540 x 960 pixels | 480 x 800 pixels | 540 x 960 pixels |
| Display Colors | 16M colors | 16M colors | 16M colors |
| Pixel Density | 229 ppi pixel density | 233 ppi | 245 ppi pixel density |
| Touch input | Capacitive touchscreen | Yes, Multitouch | Capacitive touchscreen |
| Screen protection | Scratch-resistant glass | — | Corning Gorilla Glass 2 |
| Display features | Multitouch up to 4 fingers | Capacitive touchscreen | Multitouch |
| Performance & Storage | |||
| Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306), Qualcomm MSM8226 Snapdragon 400 (D2305) | Qualcomm MSM8930 Snapdragon 400 | Qualcomm MSM8930 Snapdragon |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz Krait | Dual-core 1.2 GHz Krait |
| GPU | Adreno 305 | Adreno 305 | Adreno 305 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal storage | 8 GB | 4/8 GB | 4/8 GB |
| Expandable storage | Yes, microSD, up to 32 GB | Yes, microSD, up to 64 GB | Yes, microSD, up to 32 GB |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
| Camera | |||
| Primary | 8 mega pixels | 5 mega pixels | 5 mega pixels |
| Image | 3264 x 2448 pixels | 2592 х 1944 pixels | 2592 х 1944 pixels |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | Yes, 720p@30fps | Yes, 1080p@30fp |
| Camera Features | Auto focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | Auto focus, geo-tagging, touch focus, face and smile detection, panorama | Geo-tagging, autofocus, touch focus, face detection, HDR, panorama |
| Flash | LED flash | LED flash | LED flash |
| Secondary | Yes, VGA, 480p@30fps | Yes, VGA | 1.3 MP |
| Software | |||
| Operating system | Android v4.3 (Jelly Bean) | Android v4.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) |
| User interface | Sony UI | TouchWiz | Optimus UI 4.0 |
| Java Support | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Yes | Yes | Yes | |
| Youtube | Yes | Yes | Yes |
| Connectivity | |||
| Bluetooth | Yes, v4.0, A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Infrared | No | No | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
| Wi-Fi hotspot | Yes | Yes | Yes |
| USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| NFC | Yes | Yes | Yes |
| Battery & Charging | |||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Battery capacity | 2300 mAh | 1800 mAh | 2460 mAh |
| Battery placement | Fixed | Removable | Removable |
| Standby | Up to 588 hrs (2G) / Up to 633 hrs (3G) | Up to 370 hrs | Up to 540 hrs (2G) / Up to 540 hrs (3G) |
| Talk Time | Up to 13 hrs 25 min (2G) / Up to 14 hrs 36 min (3G) | Up to 8 hrs | Up to 15 hrs (2G) / Up to 10 hrs (3G) |
| Music Play | Up to 58 hrs 25 min | Up to 40 hrs | — |
Swipe sideways to see every comparison column.
Sony Xperia M2
Samsung Galaxy Ace 3
LG Optimus F6