- All Phones
- Mobiles
- LG G Pro 2
LG G Pro 2
Specs
General
Device Type | Smart Phone |
Model | D837, D838 |
Announced | February, 2014 |
Released | April, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
Weight | 172 grams (6.07 oz) |
Colors | Titan, White, Silver, Burgundy |
Network
Display
Display Type | True IPS+ LCD |
Size | 5.9 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | 373 ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 13 mega pixels |
Image | 4208 x 3120 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Camera Features | Auto focus, optical image stabilization, Geo-tagging, face detection, optical video stabilization, dual-video recording, panorama, HDR |
Flash | LED flash |
Secondary | Yes, 2.1 MP, 1080p@30fps, video call |
Software
Operating System | Android v4.4.2 (KitKat) |
User Interface | LG Optimus UI |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
RAM (Memory) | 3 GB |
Internal Storage | 16/32 GB |
Card Slot | Yes, microSD, up to 64 GB |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes, v4.0 with A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
GPS | Yes, with A-GPS support and S-GPS, GLONASS |
NFC | |
HDMI |
Data
GPRS | |
EDGE | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3200 mAh |
Placement | Removable |
Standby | Up to 370 hrs |
Talk Time | Up to 8 hrs (2G) / Up to 14 hrs (3G) |