- All Phones
- Mobiles
- Samsung Galaxy S4
Samsung Galaxy S4
Specs
General
| Device Type | Smart Phone |
| Model | I9500 |
| Announced | March, 2013 |
| Released | April, 2013 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 |
| SIM | Micro SIM |
Display
| Display Type | Super AMOLED |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Capacitive touchscreen |
Media
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 13 mega pixels |
| Image | 4128 x 3096 pixels |
| Video | Yes, 1080p@30fps, dual-video recording |
| Camera Features | Dual Shot, Auto focus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Flash | LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Software
| Operating System | Android v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| User Interface | TouchWiz |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Exynos 5 Octa 5410 |
| CPU | Quad-core 1.6 GHz Cortex-A15 |
| GPU | PowerVR SGX544MP3 |
| RAM (Memory) | 2 GB |
| Internal Storage | 16/32/64 GB |
| Card Slot | Yes, microSD, up to 64 GB |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| HDMI | |
| Wireless Charging | No |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2600 mAh |
| Placement | Removable |
| Standby | Up to 370 hrs |
| Talk Time | Up to 17 hrs |
| Music Play | Up to 62 hrs |
Reviews
Price & Offers
-
Contract : $14.59/mo. for 24 mos. includes $150.00 discount USD 499.99
View Offer