- All Phones
- Mobiles
- Samsung Galaxy S5
Samsung Galaxy S5
Specs
General
Device Type | Smart Phone |
Model | SM-G900M, SM-G900A, SM-G900F, SM-G900H, SM-G900T |
Announced | February, 2014 |
Released | April, 2014 |
Status | Available |
Design
Type | Bar |
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Protection | IP67 certified, Dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Colors | Gold, Black, White, Blue |
Network
Display
Display Type | Super AMOLED |
Size | 5.1 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | 432 ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, ringtones |
Ring Tones | 64, MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary | 16 mega pixels |
Image | 5312 x 2988 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Camera Features | phase detection autofocus, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, video stabilization, dual-video rec |
Flash | LED flash |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Software
Operating System | Android 4.4.2 (kitkat) |
User Interface | TouchWiz |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Hardware
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
RAM (Memory) | 2 GB |
Internal Storage | 16/32 GB |
Card Slot | Yes, microSD, up to 128 GB |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Connectivity
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support and GLONASS |
NFC | |
HDMI | |
Wireless Charging | Market dependent |
Data
GPRS | |
EDGE | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Web Browser | Yes, HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2800 mAh |
Placement | Removable |
Standby | Up to 390 hrs |
Talk Time | Up to 21 hrs |
Music Play | Up to 72 hrs |