- All Phones
- Mobiles
- Sony Xperia Z3 Tablet Compact
Sony Xperia Z3 Tablet Compact
Specs
General
| Device Type | Tablet |
| Model | Sony Xperia Z3 Tablet Compact |
| Announced | September, 2014 |
| Released | November, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) |
| Weight | 270 g (9.52 oz) |
| Protection | IP68 certified - dust tight and water resistant over 1 meter and 30 minutes |
| Colors | Black, White |
Network
Display
| Display Type | TFT LCD |
| Size | 8.0 inches |
| Resolution | 1200 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | 283 ppi pixel density |
| Touch Screen | capacitive touchscreen |
| Display Protection | Shatter proof glass, oleophobic coating |
| Features | Triluminos display, X-Reality Engine |
Media
| Audio Playback | MP3/eAAC+/WAV/Flac player |
| Video Playback | Xvid/MP4/H.264 player |
| FM Radio | FM radio with RDS |
| Alert Types | Vibration |
| Ring Tones | MP3 ringtones |
| Loudspeaker | Yes |
| Handsfree | 3.5mm jack |
Camera
| Primary | 8.1 MP, autofocus, check quality |
| Image | 3264 x 2448 pixels, |
| Video | 1080p@30fps, check quality |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 2.2 MP, 1080p@30fps |
Software
| Operating System | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Java Support | Yes, with A-GPS, GLONASS |
| Youtube |
Hardware
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| RAM (Memory) | 3 GB RAM |
| Internal Storage | 16 GB |
| Card Slot | microSD, up to 128 GB |
| Sensors | Accelerometer, gyro, compass, barometer |
Connectivity
| Bluetooth | v4.0, A2DP, LE, apt-X |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| NFC |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Web Browser | HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 4500 mAh |
| Placement | Fixed |
| Standby | Up to 1100 h (2G) / Up to 1300 h (3G) |
| Talk Time | Up to 19 h (2G) / Up to 23 h (3G) |
| Music Play | Up to 170 h |