- All Phones
- Mobiles
- Samsung Galaxy S5 Mini
Samsung Galaxy S5 Mini
Specs
General
| Device Type | Smart Phone |
| Model | SM-G800F, SM-G800H |
| Announced | June, 2014 |
| Released | July, 2014 |
| Status | Available |
Design
| Type | Bar |
| Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
| Weight | 120 grams (4.23 oz) |
| Protection | IP67 certified, Dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro SIM |
Display
| Display Type | Super AMOLED |
| Size | 4.5 inches |
| Resolution | 720 x 1280 pixels |
| Display Colors | 16M colors |
| Pixel Density | 326 ppi |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Media
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, ringtones |
| Ring Tones | 64, MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
Camera
| Primary | 8 mega pixels |
| Image | 3264 x 2448 pixels |
| Video | Yes, 1080p@30fps, 720p@60fps |
| Camera Features | Autofocus, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
| Flash | LED flash |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
Software
| Operating System | Android 4.4.2 (kitkat) |
| User Interface | TouchWiz |
| Java Support | Yes, via Java MIDP emulator |
| Youtube |
Hardware
| Chipset | Exynos 3 Quad 3470 |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| GPU | Mali-400MP4 |
| RAM (Memory) | 1.5 GB |
| Internal Storage | 16 GB |
| Card Slot | Yes, microSD, up to 64 GB |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
Connectivity
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS |
| NFC | |
| HDMI |
Data
| GPRS | |
| EDGE | |
| Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Web Browser | Yes, HTML5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2100 mAh |
| Placement | Removable |
| Standby | Up to 320 hrs |
| Talk Time | Up to 10 hrs |
| Music Play | Up to 47 hrs |